Acetal ESD - Round Bar
Anti-static Acetal Shapes (1.0E+9 to 1.0E+11 ohms)
Static-dissipative Acetal shapes contain an anti-static additive. This modified Acetal produces a defined degree of conductivity in the anti-static range with a surface resistivity 109-1011 Ohm/square. However, the addition of the anti-static agent can compromise the strength and hardness of the material depending on the application. Anti-static Acetal shapes offer good wear resistance, high chemical resistance, and has high toughness and strength.
Characteristics
- non-sloughing
- easy to machine
- good wear properties
- good chemical resistance
- good mechanical properties
- antistatic
Applications:
aircraft and aerospace technology
protection of electronics
computer technology
explosion protection
mining industry
business machines
conveyor technology
Item # |
Item Name |
Material |
Color |
Shape |
Diameter |
Standard Length |
Quantity |
|---|---|---|---|---|---|---|---|
| 7196-0250 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 0.250 in | Standard Length N/A 5' ft | |
| 7196-0375 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 0.375 in | Standard Length N/A 5' ft | |
| 7196-0500 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 0.500 in | Standard Length N/A 5' ft | |
| 7196-0750 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 0.750 in | Standard Length N/A 5' ft | |
| 7196-1000 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 1.000 in | Standard Length N/A 5' ft | |
| 7196-1250 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 1.250 in | Standard Length N/A 5' ft | |
| 7196-1500 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 1.500 in | Standard Length N/A 5' ft | |
| 7196-1750 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 1.750 in | Standard Length N/A 5' ft | |
| 7196-2000 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 2.000 in | Standard Length N/A 5' ft | |
| 7196-2500 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 2.500 in | Standard Length N/A 5' ft | |
| 7196-3000 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 3.000 in | Standard Length N/A 5' ft | |
| 7196-3500 /Asset/POM1.jpg | N/A Acetal ESD POM-C | Material N/A POM-C (static-dissipative) | Color N/A Natural | Shape N/A Rod | Diameter N/A 3.500 in | Standard Length N/A 5' ft |
