Virgin Electrical Grade PTFE - Molded Rod
PTFE / Teflon®
TEFLON® PTFE / Polytetrafluoroethylene is a completely fluorinated polymer manufactured by free radical polymerization of tetrafluoroethylene. PTFE is a crystalline polymer with a melting point of about 621°F. Density is 2.13 to 2.19 g. PTFE has exceptional resistance to chemicals. Its dielectric constant (2.1) and loss factor are low and stable across wide temperature and frequency range. PTFE has useful mechanical properties from cryogenic temperatures, up to 500°F. Its coefficient of friction is lower than almost any other material. One of the most versatile plastic materials known, PTFE is useful for a large range of products for applications excluded to other materials.
1 2
Item # |
Diameter |
Item Name |
Weight |
Specific Gravity |
Quantity |
---|---|---|---|---|---|
4240-12000 /Asset/PTFE2.jpg | Diameter N/A 12.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 122 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-13000 /Asset/PTFE2.jpg | Diameter N/A 13.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 142 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-14000 /Asset/PTFE2.jpg | Diameter N/A 14.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 165 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-15000 /Asset/PTFE2.jpg | Diameter N/A 15.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 195 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-16000 /Asset/PTFE2.jpg | Diameter N/A 16.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 229 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-17000 /Asset/PTFE2.jpg | Diameter N/A 17.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 252 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-18000 /Asset/PTFE2.jpg | Diameter N/A 18.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 284 lb/ft | Specific Gravity N/A 2.1 - 2.3 |
1 2