Virgin Electrical Grade PTFE - Molded Rod
PTFE / Teflon®
TEFLON® PTFE / Polytetrafluoroethylene is a completely fluorinated polymer manufactured by free radical polymerization of tetrafluoroethylene. PTFE is a crystalline polymer with a melting point of about 621°F. Density is 2.13 to 2.19 g. PTFE has exceptional resistance to chemicals. Its dielectric constant (2.1) and loss factor are low and stable across wide temperature and frequency range. PTFE has useful mechanical properties from cryogenic temperatures, up to 500°F. Its coefficient of friction is lower than almost any other material. One of the most versatile plastic materials known, PTFE is useful for a large range of products for applications excluded to other materials.
1 2
Item # |
Diameter |
Item Name |
Weight |
Specific Gravity |
Quantity |
---|---|---|---|---|---|
4240-1000 /Asset/PTFE2.jpg | Diameter N/A 1.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 0.745 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-1250 /Asset/PTFE2.jpg | Diameter N/A 1.250 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 1.190 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-1500 /Asset/PTFE2.jpg | Diameter N/A 1.500 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 1.680 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-1750 /Asset/PTFE2.jpg | Diameter N/A 1.750 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 2.400 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-2000 /Asset/PTFE2.jpg | Diameter N/A 2.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 3.000 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-2250 /Asset/PTFE2.jpg | Diameter N/A 2.250 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 4.000 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-2500 /Asset/PTFE2.jpg | Diameter N/A 2.500 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 4.920 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-2750 /Asset/PTFE2.jpg | Diameter N/A 2.750 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 5.660 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-3000 /Asset/PTFE2.jpg | Diameter N/A 3.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 7.040 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-3250 /Asset/PTFE2.jpg | Diameter N/A 3.250 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 8.390 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-3500 /Asset/PTFE2.jpg | Diameter N/A 3.500 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 9.760 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-3750 /Asset/PTFE2.jpg | Diameter N/A 3.750 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 11.060 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-4000 /Asset/PTFE2.jpg | Diameter N/A 4.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 12.740 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-4250 /Asset/PTFE2.jpg | Diameter N/A 4.250 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 14.380 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-4500 /Asset/PTFE2.jpg | Diameter N/A 4.500 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 16.010 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-5000 /Asset/PTFE2.jpg | Diameter N/A 5.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 19.840 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-5500 /Asset/PTFE2.jpg | Diameter N/A 5.500 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 22.640 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-6000 /Asset/PTFE2.jpg | Diameter N/A 6.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 28.160 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-6500 /Asset/PTFE2.jpg | Diameter N/A 6.500 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 33.560 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-7000 /Asset/PTFE2.jpg | Diameter N/A 7.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 39.040 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-7500 /Asset/PTFE2.jpg | Diameter N/A 7.500 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 45 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-8000 /Asset/PTFE2.jpg | Diameter N/A 8.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 52 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-9000 /Asset/PTFE2.jpg | Diameter N/A 9.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 65 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-10000 /Asset/PTFE2.jpg | Diameter N/A 10.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 86.000 lb/ft | Specific Gravity N/A 2.1 - 2.3 | |
4240-11000 /Asset/PTFE2.jpg | Diameter N/A 11.00 | N/A Virgin Electrical Grade PTFE - Molded Rod | Weight N/A 105 lb/ft | Specific Gravity N/A 2.1 - 2.3 |
1 2