25% Glass-Filled PTFE Rod
PTFE / Teflon®
TEFLON® PTFE / Polytetrafluoroethylene is a completely fluorinated polymer manufactured by free radical polymerization of tetrafluoroethylene. PTFE is a crystalline polymer with a melting point of about 621°F. Density is 2.13 to 2.19 g. PTFE has exceptional resistance to chemicals. Its dielectric constant (2.1) and loss factor are low and stable across wide temperature and frequency range. PTFE has useful mechanical properties from cryogenic temperatures, up to 500°F. Its coefficient of friction is lower than almost any other material. One of the most versatile plastic materials known, PTFE is useful for a large range of products for applications excluded to other materials.
1 2
Item # |
Diameter |
Item Name |
Weight |
Quantity |
---|---|---|---|---|
4729-0250 /Asset/PTFE1.jpg | Diameter N/A .250 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 0.047 lb/ft | |
4729-0375 /Asset/PTFE1.jpg | Diameter N/A .375 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 0.111 lb/ft | |
4729-0500 /Asset/PTFE1.jpg | Diameter N/A .500 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 0.186 lb/ft | |
4729-0562 /Asset/PTFE1.jpg | Diameter N/A .562 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 0.246 lb/ft | |
4729-0625 /Asset/PTFE1.jpg | Diameter N/A .625 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 0.293 lb/ft | |
4729-0750 /Asset/PTFE1.jpg | Diameter N/A .750 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 0.432 lb/ft | |
4729-1000 /Asset/PTFE1.jpg | Diameter N/A 1.00 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 0.745 lb/ft | |
4729-1250 /Asset/PTFE1.jpg | Diameter N/A 1.250 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 1.190 lb/ft | |
4729-1500 /Asset/PTFE1.jpg | Diameter N/A 1.500 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 1.680 lb/ft | |
4729-1750 /Asset/PTFE1.jpg | Diameter N/A 1.750 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 2.400 lb/ft | |
4729-2000 /Asset/PTFE1.jpg | Diameter N/A 2.00 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 3.000 lb/ft | |
4729-2250 /Asset/PTFE1.jpg | Diameter N/A 2.250 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 4.000 lb/ft | |
4729-2500 /Asset/PTFE1.jpg | Diameter N/A 2.500 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 4.920 lb/ft | |
4729-2750 /Asset/PTFE1.jpg | Diameter N/A 2.750 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 5.660 lb/ft | |
4729-3000 /Asset/PTFE1.jpg | Diameter N/A 3.00 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 7.040 lb/ft | |
4729-3250 /Asset/PTFE1.jpg | Diameter N/A 3.250 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 8.390 lb/ft | |
4729-3500 /Asset/PTFE1.jpg | Diameter N/A 3.500 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 9.760 lb/ft | |
4729-3750 /Asset/PTFE1.jpg | Diameter N/A 3.750 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 11.060 lb/ft | |
4729-4000 /Asset/PTFE1.jpg | Diameter N/A 4.00 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 12.740 lb/ft | |
4729-4250 /Asset/PTFE1.jpg | Diameter N/A 4.25 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 14.380 lb/ft | |
4729-4500 /Asset/PTFE1.jpg | Diameter N/A 4.50 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 16.010 lb/ft | |
4729-5000 /Asset/PTFE1.jpg | Diameter N/A 5.00 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 19.840 lb/ft | |
4729-5500 /Asset/PTFE1.jpg | Diameter N/A 5.50 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 22.640 lb/ft | |
4729-6000 /Asset/PTFE1.jpg | Diameter N/A 6.00 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 28.160 lb/ft | |
4729-6500 /Asset/PTFE1.jpg | Diameter N/A 6.50 in | N/A 25% Glass-Filled PTFE Rod | Weight N/A 33.560 lb/ft |
1 2