LDPE Low Density Polyethylene Round Bar
Polyethylene
Polyethylene or polyethylene is a thermoplastic commodity heavily used in consumer products (over 60M tons are produced worldwide every year). Its name originates from the monomer ethane, also known as ethylene, used to create the polymer. Polyethylene stock shapes are classified into three different categories based mostly on its density and branching. The mechanical properties of PE depend significantly on variables such as the extent and type of branching, the crystal structure, and the molecular weight.
LDPE is created by free radical polymerization. The high degree of branches with long chains gives molten LDPE unique and desirable flow properties.
1 2
Item # |
Item Name |
Weight |
Density |
Rockwell Hardness |
Tensile Strength |
Flexural Modulus |
Quantity |
---|---|---|---|---|---|---|---|
2830-0300 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 0.020 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-0500 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 0.044 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-0700 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 0.078 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-0900 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 0.119 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-1000 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 0.178 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-1200 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 0.322 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-1400 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 0.454 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-1600 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 0.714 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-1800 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 1.050 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-2000 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 1.260 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-2400 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 2.100 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-2600 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 2.750 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-2800 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 3.010 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-3000 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 4.050 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-3200 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 5.280 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-3400 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 6.630 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-3600 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 8.180 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-3900 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 11.000 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-4000 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 11.790 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-4100 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 14.000 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-4200 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 16.030 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-4400 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 20.930 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-4500 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 26.490 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-4600 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 32.710 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi | |
2830-4700 /Asset/PE2.jpg | N/A Low Density Polyethylene - (Natural) Rod | Weight N/A 47.100 lb/ft | Density N/A 57.39 lb/ft³ | Rockwell Hardness N/A 41 - 50 | Tensile Strength N/A 1943 psi | Flexural Modulus N/A 28565 psi |
1 2