HDPE High Density Polyethylene - Rod
Polyethylene
Polyethylene or polyethene is a thermoplastic commodity heavily used in consumer products (over 60M tons are produced worldwide every year). Its name originates from the monomer ethene, also known as ethylene, used to create the polymer. Polyethylene stock shapes are classified into three different categories based mostly on its density and branching. The mechanical properties of PE depend significantly on variables such as the extent and type of branching, the crystal structure, and the molecular weight.
HDPE has a low degree of branching and thus stronger intermolecular forces and tensile strength. HDPE can be produced by chromium/silica catalysts, Ziegler-Natta catalysts or metallocene catalysts. The lack of branching is ensured by an appropriate choice of catalyst (e.g. Chromium catalysts or Ziegler-Natta catalysts and reaction conditions.
1 2
Item # |
Item Name |
Weight |
Density |
Tensile Strength |
Tensile Modulus |
Elongation |
Quantity |
---|---|---|---|---|---|---|---|
2624-0300 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 0.020 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-0500 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 0.044 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-0700 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 0.078 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-0900 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 0.119 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-1000 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 0.178 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-1200 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 0.322 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-1400 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 0.454 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-1600 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 0.714 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-1800 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 1.050 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-2000 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 1.260 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-2400 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 2.100 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-2600 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 2.750 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-2800 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 3.010 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-3000 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 4.050 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-3200 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 5.280 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-3400 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 6.630 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-3600 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 8.180 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-3900 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 11.000 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-4000 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 11.790 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-4100 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 14.000 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-4200 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 16.030 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-4400 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 20.930 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-4500 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 26.490 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-4600 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 32.710 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % | |
2624-4700 /Asset/PE2.jpg | N/A High Density Polyethylene - Natural (White) Rod | Weight N/A 47.100 lb/ft | Density N/A 59.88 lb/ft³ | Tensile Strength N/A 4423 psi | Tensile Modulus N/A 224812 psi | Elongation N/A 18 % |
1 2