Acetal polymers, referred to chemically as POM PolyOxyMethylene, are semi-crystalline engineering thermoplastics made by the polymerization of formaldehyde. They have physical properties that are not available with metals or most other plastics; high mechanical strength and rigidity, low coefficients of friction, low moisture absorption, excellent dimensional stability, fatigue endurance, and resistance to abrasion and creep. These materials are also resistant to a wide range of solvents and have good electrical properties.
Applications
• Structural components
• Bearings, bushings, wear pads
• Gears
• Electrical components
• Jigs and fixtures
• Pump and valve parts
• Medical components
Characteristics
• Low moisture absorption
• Low coefficient of friction
• High strength and stiffness
• Excellent electrical properties
• Good chemical resistance
• Easy to fabricate
Item # |
Item Name |
Material |
Color |
Diameter |
Standard Length |
Availability |
Quantity |
|---|---|---|---|---|---|---|---|
| 7001-0250 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 0.250 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-0312 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 0.312 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-0375 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 0.375 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-0437 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 0.437 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-0500 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 0.500 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-0562 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 0.562 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-0625 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 0.625 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-0750 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 0.750 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-0875 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 0.875 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-1000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 1.000 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-1125 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 1.125 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-1250 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 1.250 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-1375 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 1.375 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-1500 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 1.500 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-1625 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 1.625 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-1750 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 1.750 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-1875 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 1.875 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-2000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 2.000 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-2125 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 2.125 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-2250 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 2.250 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-2375 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 2.375 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-2500 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 2.500 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-2625 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 2.625 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-2750 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 2.750 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-3000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 3.000 in | Standard Length N/A 10' ft | Availability N/A stock |
