Trident ABS™ White - Round Bar
Trident ABS™
Cycolac
Extruded Rod: .250 through 8.00" diameter
Extruded Rod: .250 through 8.00" diameter
Cut to size shapes and custom sizes available on request
Tubular bar: up to 8.00" diameter, wall sizes up to .500"
Item # |
Material |
Color |
Shape |
Diameter |
Standard Length |
Availability |
Quantity |
|---|---|---|---|---|---|---|---|
| 1873-0750 1873-0750/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 0.750 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-1000 1873-1000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 1.000 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-1250 1873-1250/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 1.250 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-1500 1873-1500/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 1.500 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-1750 1873-1750/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 1.750 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-2000 1873-2000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 2.000 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-2250 1873-2250/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 2.250 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-2500 1873-2500/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 2.500 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-2750 1873-2750/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 2.750 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-3000 1873-3000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 3.000 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-3250 1873-3250/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 3.250 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-3500 1873-3500/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 3.500 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-4000 1873-4000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 4.000 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-4500 1873-4500/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 4.500 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-5000 1873-5000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 5.000 in | Standard Length N/A 8 ft | Availability N/A 10-15 days | |
| 1873-6000 1873-6000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A White | Shape N/A Rod | Diameter N/A 6.000 in | Standard Length N/A 8 ft | Availability N/A 10-15 days |
