Item # |
Material |
Color |
Shape |
Thickness |
Sheet Size |
Diameter |
Standard Length |
Availability |
Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 7530-40004848 7530-40004848/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 4.000 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A 3-5 days | |
| 7530-45002448 7530-45002448/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 4.500 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A 3-5 days | |
| 7530-50002448 7530-50002448/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 5.000 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A 3-5 days | |
| 7530-60002448 7530-60002448/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 6.000 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A 3-5 days | |
| 7531-0250 7531-0250/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.250 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-0312 7531-0312/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.312 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-0375 7531-0375/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.375 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-0437 7531-0437/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.437 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-0500 7531-0500/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.500 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-0562 7531-0562/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.562 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-0625 7531-0625/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.625 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-0750 7531-0750/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.750 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-0875 7531-0875/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.875 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-1000 7531-1000/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 1.000 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-1125 7531-1125/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 1.125 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-1250 7531-1250/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 1.250 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-1375 7531-1375/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 1.375 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-1500 7531-1500/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 1.500 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-1625 7531-1625/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 1.625 in | Standard Length N/A 10' ft | Availability N/A 3-5 days | |
| 7531-1750 7531-1750/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 1.750 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-1875 7531-1875/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 1.875 in | Standard Length N/A 10' ft | Availability N/A 3-5 days | |
| 7531-2000 7531-2000/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 2.000 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-2125 7531-2125/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 2.125 in | Standard Length N/A 10' ft | Availability N/A 3-5 days | |
| 7531-2250 7531-2250/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 2.250 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7531-2375 7531-2375/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 2.375 in | Standard Length N/A 10' ft | Availability N/A 3-5 days |
