Item # |
Material |
Color |
Shape |
Thickness |
Sheet Size |
Diameter |
Standard Length |
Availability |
Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 7530-00312448 7530-00312448/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A .031 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-00402448 7530-00402448/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.040 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-00502448 7530-00502448/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.050 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-00602448 7530-00602448/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.060 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-00802448 7530-00802448/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.080 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-00932448 7530-00932448/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.093 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-01254896 7530-01254896/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.125 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-01874896 7530-01874896/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.187 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-025048120 7530-025048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.250 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-031248120 7530-031248120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.312 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-037548120 7530-037548120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.375 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-050048120 7530-050048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.500 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-062548120 7530-062548120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.625 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-075048120 7530-075048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.750 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-087548120 7530-087548120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.875 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-100048120 7530-100048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 1.000 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-125048120 7530-125048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 1.250 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-150048120 7530-150048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 1.500 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-175048120 7530-175048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 1.750 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-200048120 7530-200048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 2.000 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-225048120 7530-225048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 2.250 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-250048120 7530-250048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 2.500 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-275048120 7530-275048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 2.750 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7530-30004896 7530-30004896/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 3.000 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A 3-5 days | |
| 7530-35004896 7530-35004896/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 3.500 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A 3-5 days |
