Delrin® 527UV BK701 POM-H Shapes
DuPont Delrin® POM
POM-H (Polyacetal (Homopolymer)
Delrin® 527UV BK701 is a black homopolymer acetal that has been enhanced with UV stabilizers. It is also available in natural on a custom run basis. Developed by Delrin USA LLC to replace Delrin® 507, this material is particularly suited to automotive and other outdoor applications. It exhibits improvements in UV aging characteristics and thermal stability. Delrin® is a registered trademark of Delrin USA LLC.
Color
blackDensity
1.41 g/cm3Main Features
- very good UV and weather resistance
- improved surface hardness
- good machinability
- very good mechanical strength
Target industries
automotive industry
agricultural machinery
construction industry
solar systems
Item # |
Material |
Color |
Shape |
Thickness |
Sheet Size |
Diameter |
Standard Length |
Availability |
Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 7615-025048120 7615-025048120/Asset/DELRIN 150.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.250 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-031248120 7615-031248120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.312 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A call | |
| 7615-037548120 7615-037548120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.375 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-050048120 7615-050048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.500 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-062548120 7615-062548120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.625 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-075048120 7615-075048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.750 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-087548120 7615-087548120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 0.875 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A call | |
| 7615-100048120 7615-100048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 1.000 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-125048120 7615-125048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 1.250 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-150048120 7615-150048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 1.500 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-175048120 7615-175048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 1.750 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-200048120 7615-200048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 2.000 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-225048120 7615-225048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 2.250 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A call | |
| 7615-250048120 7615-250048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 2.500 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-275048120 7615-275048120/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 2.750 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A call | |
| 7615-30004896 7615-30004896/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 3.000 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7615-35004896 7615-35004896/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 3.500 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A call | |
| 7615-40004848 7615-40004848/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Plate | Thickness N/A 4.000 in | Sheet Size N/A 24x48 in | Diameter N/A -- in | Standard Length N/A -- ft | Availability N/A stock | |
| 7616-0250 7616-0250/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.250 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7616-0312 7616-0312/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.312 in | Standard Length N/A 10' ft | Availability N/A call | |
| 7616-0375 7616-0375/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.375 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7616-0437 7616-0437/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.437 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7616-0500 7616-0500/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.500 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7616-0562 7616-0562/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.562 in | Standard Length N/A 10' ft | Availability N/A call | |
| 7616-0625 7616-0625/Asset/POM1.jpg | Material N/A POM-H | Color N/A Black | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 0.625 in | Standard Length N/A 10' ft | Availability N/A stock |
