NEMA G-9 - Glass Melamine Rod (Ground from Sheet)
    Thermoset Composite
        
    
    
            
                
    
            NEMA G-9 / Glass Cloth Reinforced Melamine Laminate is composed of a continuous glass woven cloth base impregnated with a melamine resin binder. Melamines are the hardest of all laminates, exhibiting good 
dimensional stability and arc resistance. Meets MIL-I-24768/1 GME
        
dimensional stability and arc resistance. Meets MIL-I-24768/1 GME
                            Item # | 
                        
                            Item Name | 
                        
                            Length | 
                        
                            Density | 
                        
                            Rockwell Hardness | 
                        
                            Water Absorption | 
                        
                            Flammability Rating | 
                        
                            Military Specification | 
                                            Quantity | 
|---|---|---|---|---|---|---|---|---|
| 3625-0100 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-0200 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-0300 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-0400 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-0500 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-0600 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-0700 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-0800 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-0900 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-1000 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-1100 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-1200 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-1300 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-1400 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | |
| 3625-1500 /Asset/Glass Laminate.jpg | N/A NEMA G-9 - Glass Melamine Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M120 | Water Absorption N/A 0.28 % | Flammability Rating N/A V0 | Military Specification N/A | 
                 
              