TridentShapes™ ABS 4500BK Black
    TridentShapes™ ABS
        
    Cycolac
    
            
                
            Annealed Plate: .250 through 6.00" thick
        
        
    Annealed Plate: .250 through 6.00" thick
Plate sizes: 24x48 • 48x96 • 50x124 • 30x60
Extruded Rod: .250 through 8.00" diameter
Cut to size shapes and custom sizes available on request
Tubular bar: up to 8.00" diameter, wall sizes up to .500"
Agency ratings: FDA 21CFR 181.32 • ASTM D4673 ABS0110 B54240
        
1 2 
        
        
    
                            Item # | 
                        
                            Material | 
                        
                            Color | 
                        
                            Shape | 
                        
                            Thickness | 
                        
                            Sheet Size | 
                        
                            Diameter | 
                        
                            Standard Length | 
                        
                            Availability | 
                                            Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| 1851-025048120 1851-025048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 0.25 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-037548120 1851-037548120/Asset/ABS_shapes.jpg | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 0.375 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-050048120 1851-050048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 0.500 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-062548120 1851-062548120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 0.625 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-075048120 1851-075048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 0.750 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-100048120 1851-100048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 1.000 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-125048120 1851-125048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 1.250 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-150048120 1851-150048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 1.500 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-175048120 1851-175048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 1.750 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-200048120 1851-200048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 2.000 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-225048120 1851-225048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 2.250 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-250048120 1851-250048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 2.500 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-275048120 1851-275048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 2.750 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-300048120 1851-300048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 3.000 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-350048120 1851-350048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 3.500 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-400048120 1851-400048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 4.000 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-450048120 1851-450048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 4.500 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-500048120 1851-500048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 5.000 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1851-600048120 1851-600048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Plate | Thickness N/A 6.000 in | Sheet Size N/A 24"x48" in | Diameter N/A | Standard Length N/A | Availability N/A in stock | |
| 1866-0250 1866-0250/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 0.250 in | Standard Length N/A 8' ft | Availability N/A in stock | |
| 1866-0375 1866-0375/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 0.375 in | Standard Length N/A 8' ft | Availability N/A in stock | |
| 1866-0500 1866-0500/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 0.500 in | Standard Length N/A 8' ft | Availability N/A in stock | |
| 1866-0625 1866-0625/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 0.625 in | Standard Length N/A 8' ft | Availability N/A in stock | |
| 1866-0750 1866-0750/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 0.750 in | Standard Length N/A 8' ft | Availability N/A in stock | |
| 1866-1000 1866-1000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Black BK4500 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 1.000 in | Standard Length N/A 8' ft | Availability N/A in stock | 
1 2 
        
        
    
                 
              