ULTEM® 1000 - Unfilled Polyetherimide Round Bar
ULTEM® PEI - Polyetherimide
ULTEM® 1000 PEI/Polyetherimide is a high performance amorphous thermoplastic material. Stock shapes made from ULTEM® PEI resins possess a combination of useful characteristics, including high strength at elevated temperatures, high modulus and broad chemical resistance. ULTEM® PEI stock shapes are inherently flame resistant with low smoke emission. ULTEM® PEI stock shapes display property retention and resistance to environmental stress cracking when exposed to a wide variety of chemicals. The standard color of ULTEM® PEI is light amber. Glass filled grades appear tan or greenish in color.
1 2
Item # |
Item Name |
Weight |
Specific Gravity |
Rockwell Hardness |
Flexural Strength |
Diameter |
Quantity |
---|---|---|---|---|---|---|---|
8401-0250 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.021 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A .250 in | |
8401-0312 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.042 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A .312 in | |
8401-0375 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.061 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A .375 in | |
8401-0437 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.083 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A .437 in | |
8401-0500 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.108 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A .500 in | |
8401-0562 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.137 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A .562 in | |
8401-0625 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.169 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A .625 in | |
8401-0750 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.243 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A .750 in | |
8401-0875 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.331 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A .875 in | |
8401-1000 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.432 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 1.00 in | |
8401-1125 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.547 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 1.125 in | |
8401-1250 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.676 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 1.250 in | |
8401-1375 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.817 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 1.375 in | |
8401-1500 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 0.973 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 1.500 in | |
8401-1625 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 1.140 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 1.625 in | |
8401-1750 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 1.320 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 1.750 in | |
8401-1875 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 1.520 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 1.875 in | |
8401-2000 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 1.730 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 2.00 in | |
8401-2125 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 1.950 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 2.125 in | |
8401-2250 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 2.190 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 2.250 in | |
8401-2375 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 2.440 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 2.375 in | |
8401-2500 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 2.700 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 2.500 in | |
8401-2750 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 3.270 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 2.750 in | |
8401-3000 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 3.890 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 3.00 in | |
8401-3250 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 4.570 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 3.250 in |
1 2