ULTEM® 1000 - Unfilled Polyetherimide Round Bar
ULTEM® PEI - Polyetherimide
ULTEM® 1000 PEI/Polyetherimide is a high performance amorphous thermoplastic material. Stock shapes made from ULTEM® PEI resins possess a combination of useful characteristics, including high strength at elevated temperatures, high modulus and broad chemical resistance. ULTEM® PEI stock shapes are inherently flame resistant with low smoke emission. ULTEM® PEI stock shapes display property retention and resistance to environmental stress cracking when exposed to a wide variety of chemicals. The standard color of ULTEM® PEI is light amber. Glass filled grades appear tan or greenish in color.
1 2
Item # |
Item Name |
Weight |
Specific Gravity |
Rockwell Hardness |
Flexural Strength |
Diameter |
Quantity |
---|---|---|---|---|---|---|---|
8401-3500 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 5.300 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 3.500 in | |
8401-3750 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 6.780 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 3.750 in | |
8401-4000 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 6.920 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 4.00 in | |
8401-4250 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 7.810 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 4.250 in | |
8401-4500 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 8.760 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 4.500 in | |
8401-4750 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 9.760 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 4.750 in | |
8401-5000 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 10.800 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 5.00 in | |
8401-5500 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 13.100 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 5.500 in | |
8401-6000 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 15.600 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 6.00 in | |
8401-6500 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 22.400 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 6.500 in | |
8401-7000 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 21.200 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 7.00 in | |
8401-8000 /Asset/4ULTEM.jpg | N/A ULTEM® 1000 - Natural Unfilled Polyetherimide Rod | Weight N/A 27.700 lb/ft | Specific Gravity N/A 1.27 | Rockwell Hardness N/A M109 | Flexural Strength N/A 22000 psi | Diameter N/A 8.00 in |
1 2