CPVC Chlorinated PVC Round Bar
PVC
Chlorinated polyvinyl chloride, or CPVC, is a thermoplastic which is produced by the post-chlorination of polyvinyl chloride (PVC) resin. CPVC typically contains 65-67% chlorine, compared to 55-57% for standard PVC. Its importance as an engineering thermoplastic is due to its relatively high glass transition temperature, high heat distortion temperature and chemical inertness; it also has outstanding mechanical, dielectric, and flame and smoke properties.
Many CPVC compounds conform to potable water regulations. It is compliant with most international standards and is approved by international agencies including NSF International. It also has excellent resistance to the formation of biofilms. Products made from or including CPVC offer outstanding heat resistance, flame and smoke performance, and weatherability. CPVC can be both downcycled and recycled, and many local recycling protocols allow for CPVC to be integrated into recovery and recycling systems intended for PVC.
Many CPVC compounds conform to potable water regulations. It is compliant with most international standards and is approved by international agencies including NSF International. It also has excellent resistance to the formation of biofilms. Products made from or including CPVC offer outstanding heat resistance, flame and smoke performance, and weatherability. CPVC can be both downcycled and recycled, and many local recycling protocols allow for CPVC to be integrated into recovery and recycling systems intended for PVC.
1 2
Item # |
Item Name |
Weight |
Specific Gravity |
Rockwell Hardness |
Water Absorption |
Tensile Strength |
Quantity |
---|---|---|---|---|---|---|---|
2193-0300 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 0.029 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-0500 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 0.066 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-0700 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 0.117 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-0900 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 0.183 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-1000 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 0.265 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-1100 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 0.358 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-1200 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 0.471 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-1300 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 0.594 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-1400 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 0.736 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-1500 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 0.891 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-1600 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 1.060 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-1700 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 1.244 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-1800 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 1.440 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-1900 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 1.657 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-2000 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 1.890 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-2100 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 2.128 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-2200 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 2.384 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-2300 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 2.658 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-2400 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 2.950 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-2600 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 3.560 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-2800 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 4.240 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-3000 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 5.770 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-3200 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 7.550 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-3400 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 9.550 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi | |
2193-3600 /Asset/PVC1.jpg | N/A CPVC - "High Temperature" Rod | Weight N/A 11.700 lb/ft | Specific Gravity N/A 1.55 gm/cc | Rockwell Hardness N/A R119 | Water Absorption N/A 0.03 % | Tensile Strength N/A 8000 psi |
1 2