PET - Thermoplastic Polyester Round Bar
PET / Ertalyte®
PET is an unreinforced, semi-crystalline thermoplastic polyester based on polyethylene terephthalate (PET). It is characterized as having the best dimensional stability coupled with excellent wear resistance, a low coefficient of friction, high strength, and resistance to moderately acidic solutions. PET's properties make it especially suitable for the manufacture of precision mechanical parts which are capable of sustaining high loads and enduring wear conditions. PET's continuous service temperature is 210° F and its melting point is almost 150° F higher than Acetal. It retains significantly more of its original strength up to 180° F than Nylon or Acetal. In addition, PET offers good chemical and abrasion resistance. Its low moisture absorption enables mechanical and electrical properties to remain virtually unaffected by moisture. PET can be machined to precise detail on standard metal working equipment.
1 2
Item # |
Item Name |
Weight |
Specific Gravity |
Rockwell Hardness |
Tensile Strength |
Quantity |
---|---|---|---|---|---|---|
1731-0500 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.068 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-0600 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.093 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-0700 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.121 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-0800 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.154 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-0900 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.189 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-1000 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.273 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-1100 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.371 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-1200 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.485 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-1300 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.614 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-1400 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.758 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-1500 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 0.917 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-1600 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 1.090 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-1700 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 1.280 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-1800 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 1.490 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-1900 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 1.710 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-2000 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 1.940 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-2100 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 2.190 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-2200 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 2.460 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-2300 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 2.740 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-2400 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 3.030 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-2600 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 3.670 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-2800 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 4.370 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-2900 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 5.120 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-3000 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 5.940 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi | |
1731-3100 /Asset/PET_1.jpg | N/A PET Round Rod - Natural (White) Thermoplastic Polyester | Weight N/A 6.820 lb/ft | Specific Gravity N/A 10.41 | Rockwell Hardness N/A M93/R125 | Tensile Strength N/A 12400 psi |
1 2