Extruded Acrylic Rod & Profile
    Acrylite® PMMA
        
    
    
            
                
    
            Cut to size lengths available on request.
The manufacturing method is like continuously manufactured sheeting, except the melted liquid is pulled out of the die at a given rate. The least expensive of the acrylic sheets, physical properties, optics and thickness are not as consistent as in other methods of manufacturing.
        
The manufacturing method is like continuously manufactured sheeting, except the melted liquid is pulled out of the die at a given rate. The least expensive of the acrylic sheets, physical properties, optics and thickness are not as consistent as in other methods of manufacturing.
1 2 
        
        
    
                            Item # | 
                        
                            Item Name | 
                        
                            OD Outside Diameter | 
                        
                            Standard Length | 
                                            Quantity | 
|---|---|---|---|---|
| 0801-0600 /ImgCustom/1002/placeholder_notavailable.gif | N/A Square Rod | OD Outside Diameter N/A 0.625 in | Standard Length N/A 6 ft | |
| 0801-0700 /ImgCustom/1002/placeholder_notavailable.gif | N/A Square Rod | OD Outside Diameter N/A 0.750 in | Standard Length N/A 6 ft | |
| 0801-0800 /ImgCustom/1002/placeholder_notavailable.gif | N/A Square Rod | OD Outside Diameter N/A 1.000 in | Standard Length N/A 6 ft | |
| 0801-0900 /ImgCustom/1002/placeholder_notavailable.gif | N/A Square Rod | OD Outside Diameter N/A 1.250 in | Standard Length N/A 6 ft | |
| 0811-0400 /ImgCustom/1002/placeholder_notavailable.gif | N/A Triangle Rod | OD Outside Diameter N/A 0.250 in | Standard Length N/A 6 ft | |
| 0811-0500 /ImgCustom/1002/placeholder_notavailable.gif | N/A Triangle Rod | OD Outside Diameter N/A 0.500 in | Standard Length N/A 6 ft | |
| 0811-0600 /ImgCustom/1002/placeholder_notavailable.gif | N/A Triangle Rod | OD Outside Diameter N/A 0.750 in | Standard Length N/A 6 ft | |
| 0811-0700 /ImgCustom/1002/placeholder_notavailable.gif | N/A Triangle Rod | OD Outside Diameter N/A 1.000 in | Standard Length N/A 6 ft | |
| 0811-0800 /ImgCustom/1002/placeholder_notavailable.gif | N/A Half Round | OD Outside Diameter N/A 0.375 in | Standard Length N/A 6 ft | |
| 0811-0900 /ImgCustom/1002/placeholder_notavailable.gif | N/A Half Round | OD Outside Diameter N/A 0.500 in | Standard Length N/A 6 ft | |
| 0811-1000 /ImgCustom/1002/placeholder_notavailable.gif | N/A Half Round | OD Outside Diameter N/A 0.750 in | Standard Length N/A 6 ft | |
| 0811-1100 /ImgCustom/1002/placeholder_notavailable.gif | N/A Half Round | OD Outside Diameter N/A 1.000 in | Standard Length N/A 6 ft | 
1 2 
        
        
    
                 
              