Trident ABS™ MG47F Black - Bar / Plate
Trident ABS™
Cycolac
Annealed Plate: .250 through 6.00" thick
Annealed Plate: .250 through 6.00" thick
Plate sizes: 24x48 • 48x96 • 50x124 • 30x60
Extruded Rod: .250 through 8.00" diameter
Cut to size shapes and custom sizes available on request
Tubular bar: up to 8.00" diameter, wall sizes up to .500"
Agency ratings: FDA 21CFR 181.32 • ASTM D4673 ABS0110 B54240
Item # |
Material |
Shape |
Thickness |
Sheet Size |
Standard Length |
Availability |
Quantity |
|---|---|---|---|---|---|---|---|
| C1851-4500-48-3 C1851-4500-48-3/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 4.500 in | Sheet Size N/A 3.00" x 48" in | Standard Length N/A 48 in | Availability N/A in stock | |
| C1851-4500-48-6 C1851-4500-48-6/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 4.500 in | Sheet Size N/A 6.00" x 48" in | Standard Length N/A 48 in | Availability N/A in stock | |
| C1851-4500-48-12 C1851-4500-48-12/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 4.500 in | Sheet Size N/A 12" x 48" in | Standard Length N/A 48 in | Availability N/A in stock | |
| C1851-4500-48-24 C1851-4500-48-24/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 4.500 in | Sheet Size N/A 24" x 48" in | Standard Length N/A 48 in | Availability N/A in stock | |
| 1851-450048120 1851-450048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 4.500 in | Sheet Size N/A 48" x 120" in | Standard Length N/A 120 in | Availability N/A in stock | |
| C1851-5000-48-3 C1851-5000-48-3/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 5.000 in | Sheet Size N/A 3.00" x 48" in | Standard Length N/A 48 in | Availability N/A in stock | |
| C1851-5000-48-6 C1851-5000-48-6/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 5.000 in | Sheet Size N/A 6.00" x 48" in | Standard Length N/A 48 in | Availability N/A in stock | |
| C1851-5000-48-12 C1851-5000-48-12/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 5.000 in | Sheet Size N/A 12" x 48" in | Standard Length N/A 48 in | Availability N/A in stock | |
| C1851-5000-48-24 C1851-5000-48-24/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 5.000 in | Sheet Size N/A 24" x 48" in | Standard Length N/A 48 in | Availability N/A in stock | |
| 1851-500048120 1851-500048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 5.000 in | Sheet Size N/A 48" x 120" in | Standard Length N/A 120 in | Availability N/A in stock | |
| C1851-6000-48-6 C1851-6000-48-6/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 6.000 in | Sheet Size N/A 6.00" x 48" in | Standard Length N/A 48 in | Availability N/A in stock | |
| C1851-6000-48-12 C1851-6000-48-12/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 6.000 in | Sheet Size N/A 12" x 48" in | Standard Length N/A 48 in | Availability N/A in stock | |
| 1851-60002448 1851-60002448/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Shape N/A Plate | Thickness N/A 6.000 in | Sheet Size N/A 24"x48" in | Standard Length N/A 48 in | Availability N/A in stock |
