TridentShapes™ ABS GY4C077 Gray
TridentShapes™ ABS
Cycolac
Annealed Plate: .250 through 6.00" thick
Annealed Plate: .250 through 6.00" thick
Plate sizes: 24x48 • 48x96 • 50x124 • 30x60
Extruded Rod: .250 through 8.00" diameter
Cut to size shapes and custom sizes available on request
Tubular bar: up to 8.00" diameter, wall sizes up to .500"
Agency ratings: ASTM D4673 ABS0110 B54240
1 2
Item # |
Material |
Color |
Shape |
Thickness |
Sheet Size |
Diameter |
Standard Length |
Availability |
Quantity |
---|---|---|---|---|---|---|---|---|---|
1867-2500 1867-2500/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 2.500 in | Standard Length N/A 8' ft | Availability N/A 6-8 weeks | |
1867-2750 1867-2750/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 2.750 in | Standard Length N/A 8' ft | Availability N/A 6-8 weeks | |
1867-3000 1867-3000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 3.000 in | Standard Length N/A 4' ft | Availability N/A 6-8 weeks | |
1867-3250 1867-3250/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 3.250 in | Standard Length N/A 4' ft | Availability N/A 6-8 weeks | |
1867-3500 1867-3500/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 3.500 in | Standard Length N/A 4' ft | Availability N/A 6-8 weeks | |
1867-4000 1867-4000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 4.000 in | Standard Length N/A 4' ft | Availability N/A 6-8 weeks | |
1867-4500 1867-4500/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 4.500 in | Standard Length N/A 4' ft | Availability N/A 6-8 weeks | |
1867-5000 1867-5000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 5.000 in | Standard Length N/A 4' ft | Availability N/A 6-8 weeks | |
1867-6000 1867-6000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 6.000 in | Standard Length N/A 4' ft | Availability N/A 6-8 weeks | |
1867-7000 1867-7000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 7.000 in | Standard Length N/A 4' ft | Availability N/A 6-8 weeks |
1 2