TridentShapes™ ABS GY4C077 Gray
TridentShapes™ ABS
Cycolac
Annealed Plate: .250 through 6.00" thick
Annealed Plate: .250 through 6.00" thick
Plate sizes: 24x48 • 48x96 • 50x124 • 30x60
Extruded Rod: .250 through 8.00" diameter
Cut to size shapes and custom sizes available on request
Tubular bar: up to 8.00" diameter, wall sizes up to .500"
Agency ratings: ASTM D4673 ABS0110 B54240
1 2
Item # |
Material |
Color |
Shape |
Thickness |
Sheet Size |
Diameter |
Standard Length |
Availability |
Quantity |
---|---|---|---|---|---|---|---|---|---|
1852-025048120 1852-025048120/Asset/ABS_shapes.jpg | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 0.25 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-037548120 1852-037548120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 0.375 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-050048120 1852-050048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 0.500 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-062548120 1852-062548120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 0.625 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-075048120 1852-075048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 0.750 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-100048120 1852-100048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 1.000 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-125048120 1852-125048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 1.250 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-150048120 1852-150048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 1.500 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-175048120 1852-175048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 1.750 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-200048120 1852-200048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 2.000 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-225048120 1852-225048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 2.250 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-250048120 1852-250048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 2.500 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-275048120 1852-275048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 2.750 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-300048120 1852-300048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 3.000 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-350048120 1852-350048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 3.500 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-400048120 1852-400048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 4.000 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-450048120 1852-450048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 4.500 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-500048120 1852-500048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 5.000 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1852-600048120 1852-600048120/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Plate | Thickness N/A 6.000 in | Sheet Size N/A 24 x 48 in | Diameter N/A | Standard Length N/A | Availability N/A | |
1867-1000 1867-1000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 1.000 in | Standard Length N/A 8' ft | Availability N/A 6-8 weeks | |
1867-1250 1867-1250/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 1.250 in | Standard Length N/A 8' ft | Availability N/A 6-8 weeks | |
1867-1500 1867-1500/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 1.500 in | Standard Length N/A 8' ft | Availability N/A stock | |
1867-1750 1867-1750/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 1.750 in | Standard Length N/A 8' ft | Availability N/A 6-8 weeks | |
1867-2000 1867-2000/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 2.000 in | Standard Length N/A 8' ft | Availability N/A 6-8 weeks | |
1867-2250 1867-2250/ImgCustom/1002/placeholder_notavailable.gif | Material N/A ABS | Color N/A Gray GY4C077 | Shape N/A Rod | Thickness N/A | Sheet Size N/A | Diameter N/A 2.250 in | Standard Length N/A 8' ft | Availability N/A 6-8 weeks |
1 2