NEMA G-11 - Glass Epoxy Rod (Ground from Sheet)
    Thermoset Composite
        
    
    
            
                
    
            NEMA G-11/FR-5 Glass Cloth Reinforced Epoxy Laminate produced from a woven fiberglass cloth and epoxy resin binder. It is more heat resistant than G-10/FR-4, offering good retention of mechanical strength at elevated temperatures. Meets MIL-I-24768/28 GEB-F
        
        
| Item # | Item Name | Length | Density | Rockwell Hardness | Water Absorption | Flammability Rating | Quantity | 
|---|---|---|---|---|---|---|---|
| 3664-0200 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-0300 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-0400 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-0500 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-0600 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-0700 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-0800 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-0900 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-1000 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-1100 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-1200 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-1300 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-1400 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-1500 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-1600 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-1700 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | |
| 3664-1800 /Asset/Glass Laminate.jpg | N/A NEMA G-11 - Glass Epoxy Rod (Ground from Sheet) | Length N/A 4 ft | Density N/A 1.85 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.15 % | Flammability Rating N/A HB | 
 
                 
              
 
                                                                