NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet)
    Thermoset Composite
        
    
    
            
                
    
            NEMA G-10/FR-4 / Glass Cloth Reinforced Epoxy Laminate industrial laminate constructed from continuous filament type glass fabric with a non-halogenated epoxy resin binder. This material has high mechanical strength and excellent electrical insulation under both dry and humid conditions. Meets MIL-I-24768/27 GEE-F
        
        
| Item # | Item Name | Length | Density | Rockwell Hardness | Water Absorption | Flammability Rating | Quantity | 
|---|---|---|---|---|---|---|---|
| 3677-0100 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-0200 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-0300 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-0400 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-0500 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-0600 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-0700 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-0800 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-0900 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-1000 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-1100 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-1200 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-1300 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-1400 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-1500 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-1600 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-1700 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-1800 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-1900 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-2000 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-2100 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | |
| 3677-2200 /Asset/Glass Laminate.jpg | N/A NEMA FR4 (G-10) - Glass Epoxy Rod (Ground from sheet) | Length N/A 4 ft | Density N/A 1.95 g/cm³ | Rockwell Hardness N/A M110 | Water Absorption N/A 0.10 % | Flammability Rating N/A HB | 
 
                 
              
 
                                                                