-
Delrin® Acetal POM-H Shapes
apes-listed-by-material-delrin-acetal-pom-h-shapes
-
Delrin® 150 POM-H
- Delrin® 150 Natural Round Bar - .187" through 10.00" diameter - Full Lengths (39)
- Delrin® 150 Natural Round Bar - Cut-to-size Lengths 2.500 through 10.00 diameter (48)
- Delrin® 150 Black Round Bar - .187" through 10.00" diameter - Full Length (39)
- Delrin® 150 Black Round Bar - Cut-to-size Lengths 2.500 through 10.00 diameter (48)
- Delrin® 150 POM-H Shapes FDA Natural (69)
- Delrin® 150 POM-H Shapes FDA Black (69)
- .250" Plate - Delrin® 150 (26)
- .312" Plate - Delrin® 150 (26)
- .375" Plate - Delrin® 150 (27)
- .500" Plate - Delrin® 150 (27)
- .625" Plate - Delrin® 150 (27)
- .750" Plate - Delrin® 150 (27)
- .875" Plate - Delrin® 150 (27)
- 1.00" Plate - Delrin® 150 (27)
- 1.250" Plate - Delrin® 150 (26)
- 1.500" Plate - Delrin® 150 (26)
- 1.750" Plate - Delrin® 150 (26)
- 2.00" Plate - Delrin® 150 (26)
- 2.250" Plate - Delrin® 150 (26)
- 2.500" Plate - Delrin® 150 (26)
- 2.750" Plate - Delrin® 150 (25)
- 3.00" Plate - Delrin® 150 (26)
- 3.250" Plate - Delrin® 150 (25)
- 3.500" Plate - Delrin® 150 (25)
- 4.00" Plate - Delrin® 150 (26)
- 5.00" Plate - Delrin® 150 (25)
-
Delrin® 527UV
-
Delrin® 511P
-
Delrin® AF PTFE Fiber-filled POM
-
Delrin® 570 20% Glass-filled POM-H
