Delrin® 500AF is a medium viscosity acetal homopolymer containing 20% PTFE fibers. It is designed for applications requiring low wear and/or low friction against steel, itself, or other plastics.
Key Properties of Delrin 500AF 20% PTFE Fiber-filled POM-H
- Composition: Homopolymer acetal resin uniformly reinforced with 20% chopped PTFE fibers for homogeneous distribution, optimizing sliding friction without compromising core acetal toughness.
- Performance Benefits:
- Superior wear resistance and reduced coefficient of friction compared to unfilled acetal or powder-filled PTFE variants.
- Excellent internal lubrication, eliminating the need for added oils or greases.
- High strength, toughness, and dimensional stability under load.
- Good creep resistance and machinability; minimal stick-slip effects.
- Color: Typically brown (due to PTFE fiber integration).
- Typical Applications: Bearings, bushings, cams, gears, rollers, and other precision components in automotive, industrial machinery, and consumer electronics where low noise, low maintenance, and high cycle life are critical.
This material maintains the inherent chemical resistance, low moisture absorption, and thermal stability of standard Delrin (up to 180°F/82°C continuous use), but the PTFE fibers specifically target tribological (friction/wear) improvements.
Available Shapes and Forms
Delrin® 500AF 20% PTFE fiber is supplied as semi-finished "stock shapes" for machining into custom parts. Common forms include:
Delrin® 500AF and Delrin® 500AF Blend are both PTFE (polytetrafluoroethylene)-filled acetal homopolymers from DuPont (now DELRIN USA LLC), designed for low-friction, wear-resistant applications like bearings, bushings, and sliding components. They enhance the base Delrin® acetal's properties with PTFE for reduced friction and improved lubricity. The key differences lie in their composition, PTFE content, processing methods, and resulting mechanical trade-offs.
Key Differences
| Property | Delrin® 500AF | Delrin® 500AF Blend |
|---|---|---|
| PTFE Content | 20% uniformly dispersed PTFE fibers | 13% PTFE fibers (typically a 2:1 blend of Delrin® 500AF and unfilled Delrin® 150) |
| Processing | Injection molding and Extrusion | Primarily for stock shapes via extrusion |
| Color | Dark Brown, Opaque off-white or natural acetal color | Dark brown |
| Strength & Toughness | Higher tensile strength and impact resistance due to full PTFE loading | Retains ~90% of unmodified Delrin® strength; slightly lower impact and wear capability from reduced PTFE |
| Friction & Wear | Lowest coefficient of friction; excellent for high-speed, low-lubricant needs | Very low friction with minimal "stick-slip"; better wear than unfilled Delrin® |
| Cost & Availability | More expensive; available but often custom-order for full-strength 20% fill | More cost-effective and widely available for stock shapes |
| Applications | Extruded shapes, Precision molded parts requiring maximum lubricity (e.g., high-load bearings) | General-purpose extruded parts (e.g., bushings, gears) where balanced properties are needed |
Item # |
Material |
Color |
Shape |
Thickness |
Sheet Size |
Diameter |
Standard Length |
Availability |
Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 7806-5500 7806-5500/Asset/Delrin4.jpg | Material N/A POM-H | Color N/A Dark Brown | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 5.500 in | Standard Length N/A 10' ft | Availability N/A call | |
| 7806-6000 7806-6000/Asset/Delrin4.jpg | Material N/A POM-H | Color N/A Dark Brown | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 6.000 in | Standard Length N/A 5' ft | Availability N/A call | |
| 7806-6500 7806-6500/Asset/Delrin4.jpg | Material N/A POM-H | Color N/A Dark Brown | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 6.500 in | Standard Length N/A 5' ft | Availability N/A call | |
| 7806-7000 7806-7000/Asset/Delrin4.jpg | Material N/A POM-H | Color N/A Dark Brown | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 7.000 in | Standard Length N/A 5' ft | Availability N/A call | |
| 7806-8000 7806-8000/Asset/Delrin4.jpg | Material N/A POM-H | Color N/A Dark Brown | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 8.000 in | Standard Length N/A 5' ft | Availability N/A call |
