Acetal MX-D FDA BLUE Detectable POM-C Shapes
Acetal POM Shapes
Acetal MX-D metal and x-ray detectable shapes are made from Acetal (polyoxymethylene, POM) infused with detectable additives, such as metal particles or X-ray-visible compounds. These shapes are designed for use in industries like food processing, pharmaceuticals, and packaging, where contamination detection is critical.
Key Characteristics:
- Detectability: Embedded additives allow detection by metal detectors and X-ray systems, ensuring any fragments or parts contaminating products can be identified and removed.
- Material Properties: Acetal provides high strength, stiffness, and low friction, with excellent dimensional stability and resistance to wear, chemicals, and moisture.
- Applications: Used for conveyor components, gears, rollers, bearings, and other parts in environments requiring hygiene and safety compliance (e.g., FDA, USDA, or EU food-contact regulations).
- Color: Typically available in distinct colors like blue to aid visual identification, though color may vary based on manufacturer.
- Machinability: Easily machined into precise shapes while maintaining tight tolerances.
- Temperature Resistance: Operates effectively in a range of -40°C to 80°C (-40°F to 176°F), though specific limits depend on the formulation.
- Durability: Resistant to abrasion and impact, ensuring long service life in demanding applications.
These shapes combine acetal’s robust mechanical properties with enhanced safety features, making them ideal for critical applications where contamination risks must be minimized.
1 2
Item # |
Material |
Color |
Shape |
Thickness |
Sheet Size |
Diameter |
Standard Length |
Availability |
Quantity |
---|---|---|---|---|---|---|---|---|---|
7241-3000 7241-3000/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 3.000 in | Standard Length N/A 10' ft-- in | Availability N/A Stock | |
7241-3500 7241-3500/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 3.500 in | Standard Length N/A 10' ft-- in | Availability N/A Call | |
7241-4000 7241-4000/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 4.000 in | Standard Length N/A 10' ft-- in | Availability N/A Stock | |
7241-4500 7241-4500/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 4.500 in | Standard Length N/A 10' ft-- in | Availability N/A Call | |
7241-5000 7241-5000/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 5.000 in | Standard Length N/A 10' ft-- in | Availability N/A Stock | |
7241-5500 7241-5500/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 5.500 in | Standard Length N/A 10' ft-- in | Availability N/A Call | |
7241-6000 7241-6000/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 6.000 in | Standard Length N/A 10' ft-- in | Availability N/A Stock | |
7241-6500 7241-6500/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 6.500 in | Standard Length N/A 5' ft-- in | Availability N/A Stock | |
7241-7000 7241-7000/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 7.000 in | Standard Length N/A 5' ft-- in | Availability N/A Stock | |
7241-7500 7241-7500/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 7.500 in | Standard Length N/A 5' ft-- in | Availability N/A Stock | |
7241-8000 7241-8000/Asset/AcetalGP Blue4.jpg | Material N/A POM-C | Color N/A Blue | Shape N/A Rod | Thickness N/A -- in | Sheet Size N/A -- in | Diameter N/A 8.000 in | Standard Length N/A 5' ft-- in | Availability N/A Call |
1 2