- ASTM D4101 - FDA Compliant.
- Other sheet sizes available on request.
- Length & Width Tolerance : - 0.00"/+ only.
| Sheet Size | N/A 12 x 48 in | 
| Thickness | N/A 6.000 in | 
| Weight | N/A 28.20 lb/ft² | 
| Density (ASTM D792) | N/A 0.905 gm/cc | 
| Hardness, Durometer Shore D | N/A 78 | 
| Hardness - Rockwell (ASTM D785) | N/A R92 | 
| Water Absorption (ASTM D570) | N/A 0.008 % | 
| Tensile Strength at Break (ASTM D638) | N/A 5150 psi | 
| Tensile Modulus - 73°F (ASTM D638) | N/A 190240 psi | 
| Elongation - Yield (ASTM D638) | N/A 11 % | 
| Elongation at Break (ASTM D638) | N/A 400 % | 
| Flexural Modulus | N/A 212425 psi | 
| Izod Impact Strength - Notched at 73ºF (ASTM D256) | N/A 1.9 ft·lb/in | 
| Tensile Impact Strength (DIN 53448) | N/A 269 ft·lb/in² | 
| Coefficient of Linear Thermal Expansion | N/A 4.3 x 10-5 in/in/ºF | 
| Heat Deflection Temperature at 66 psi | N/A 210 ºF | 
| Maximum Operating Temperature | N/A 180 ºF | 
| Flammability Rating (UL 94) | N/A HB | 
| Volume Resistivity (ASTM D257) | N/A > 1015 ohm·cm> 1015 ohm | 
| Optional Sheet Size | N/A 12 x 24 12 x 36 24 x 120 24 x 24 24 x 96 36 x 48 48 x 48 48 x 72 60 x 120 | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
 
                 
              