Unit of Measure
                    
               
        
            | Material | N/A PEEK 30% Glass | 
| Color | N/A Tan | 
| Thickness | N/A .375 in | 
| Tolerance | N/A +only in | 
| Sheet Size | N/A 12 x 12 in | 
| Optional Sheet Size | N/A 24"x48" | 
| Weight | N/A 2.93 lb/ft² | 
| Specific Gravity | N/A 1.53 | 
| Hardness, Durometer Shore D | N/A 88 | 
| Hardness - Rockwell | N/A M103 | 
| Tensile Strength | N/A 22800 psi | 
| Tensile Modulus | N/A 1710000 psi | 
| Flexural Modulus | N/A 1500000 psi | 
| Flexural Strength | N/A 33800 psi | 
| Impact Strength, Un-notched | N/A 29 ft·lb/in | 
| Impact Strength, Notched | N/A 1.8 ft·lb/in | 
| Heat Deflection Temperature, 264 psi | N/A 600 ºF | 
| Maximum Operating Temperature | N/A 500 ºF | 
| Dielectric Strength | N/A 640 (.078") V/mil | 
| ASTM (Shape Spec) | N/A ASTM D6262 | 
| Flammability Rating (UL 94) | N/A V0 | 
| Availability | N/A stock | 
 
                 
              