Unit of Measure
                    
               
        
            | Weight | N/A 7.08 lb/ft² | 
| Material | N/A PEEK | 
| Color | N/A Tan | 
| Tolerance | N/A +only in | 
| Standard Length | N/A 1' ft | 
| Optional Lengths | N/A 4', 8', 10' | 
| Specific Gravity | N/A 1.30 | 
| Hardness, Durometer Shore D | N/A 85 | 
| Tensile Strength | N/A 14100 psi | 
| Tensile Modulus | N/A 537000 psi | 
| Flexural Modulus | N/A 595000 psi | 
| Flexural Strength | N/A 23900 psi | 
| Impact Strength, Un-notched | N/A No Break ft·lb/in | 
| Impact Strength, Notched | N/A 3.6 ft·lb/in | 
| Coefficient of Friction, Dynamic | N/A .40 | 
| Heat Deflection Temperature, 264 psi | N/A 320 ºF | 
| Maximum Operating Temperature | N/A 482 ºF | 
| Dielectric Strength | N/A 580 (.078") V/mil | 
| Flammability Rating (UL 94) | N/A V0 | 
| ASTM (Shape Spec) | N/A ASTM D6262 S-PAEK0111 | 
| FDA | N/A 21CFR177.2415 | 
| Military Specification | N/A MIL-P-46183 | 
| Availability | N/A stock | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
 
                 
              