Celcon® POM Resin Pellets
    Resins
        
    
        
            
    
        
Celcon® copolymer acetal resin is a high molecular weight, higher toughness and impact resistant POM primarily used for extrusion and selected injection molding applications.
| Items | 
						
						 /Asset/COLOR RESIN1.jpg					7025R Celcon® M90 Natural CF2001 A1 POM-C (55 lb bags) per ASTM D6778 POM0211 List Price QUOTE 
 									 | 
				
						
						 /Asset/COLOR RESIN1.jpg					7136R Celcon® M25 Green CJ33826 POM Pellets (55 lb bags) per ASTM D6778 POM0211 List Price QUOTE 
 									 | 
                ||
| Color | N/A Natural | N/A Green | ||
| Availability | N/A in stock | |||
| Specific Gravity | N/A 1.41 | |||
| Water Absorption - 24 hrs | N/A .75 % | |||
| Melt Mass-Flow Rate (MFR) | N/A 9.0 g/10min | N/A 2.5 g/10min | ||
| Hardness - Rockwell | N/A | |||
| Hardness - Shore D | N/A | |||
| Coefficient of Friction, Dynamic | N/A | |||
| Heat Deflection Temperature at 66 psi | N/A | |||
| Heat Deflection Temperature at 264 psi | N/A 230 ºF | |||
| Melting Point | N/A 329 ºF | |||
| Dielectric Strength | N/A | |||
| Flammability Rating (UL 94) | N/A HB | |||
| 
                         | 
                ||||
                 
              