May 2026 Excess Inventory
Excess Inventory June 2026
Unit of Measure
| Items |
/Asset/POM1.jpg 0004-07084896C1 ACRYLITE® Optical 0A000 Clear/Colorless extruded sheet one side hard coated sheet |
/Asset/POM1.jpg 1000-00604896ex Clear Polycarbonate GP Sheet Re-cling Film Mask CID A-A-59502 type I, class 1 |
/Asset/POM1.jpg 1000-00904896ex Clear Polycarbonate GP Sheet Re-cling Film Mask CID A-A-59502 type I, class 1 |
/Asset/POM1.jpg 2825-40002448ex NATURAL LDPE / LD POLYETHYLENE - SMOOTH FINISH SHEET |
/Asset/POM1.jpg 2825-40002436ex NATURAL LDPE / LD POLYETHYLENE - SMOOTH FINISH SHEET |
|||||
| Material | N/A PMMA | N/A PC | N/A PC | N/A LDPE | N/A LDPE | |||||
| Color | N/A Clear/Colorless | N/A Clear | N/A Clear | N/A Natural | N/A Natural | |||||
| Shape | N/A Sheet | |||||||||
| Optional Sheet Size | N/A -- | |||||||||
| Diameter | N/A -- in | |||||||||
| Standard Length | N/A -- ft96 in | N/A -- ft96 in | N/A -- ft96 in | N/A -- ft48 in | N/A -- ft36 in | |||||
| Weight | N/A 141.37 lb4.42 lb/ft² | N/A 11.98 lb0.37 lb/ft² | N/A 17.97 lb0.56 lb/ft² | N/A 160.00 lb20.00 lb/ft² | N/A 120.00 lb20.00 lb/ft² | |||||
| Characteristics | N/A | |||||||||
| Applications | N/A | |||||||||
| ASTM (Resin Spec) | N/A | |||||||||
| ASTM (Shape Spec) | N/A | |||||||||
| Regulatory Compliance | N/A | |||||||||
|
|
||||||||||
