Acetal polymers, referred to chemically as POM PolyOxyMethylene, are semi-crystalline engineering thermoplastics made by the polymerization of formaldehyde. They have physical properties that are not available with metals or most other plastics; high mechanical strength and rigidity, low coefficients of friction, low moisture absorption, excellent dimensional stability, fatigue endurance, and resistance to abrasion and creep. These materials are also resistant to a wide range of solvents and have good electrical properties.
Applications
• Structural components
• Bearings, bushings, wear pads
• Gears
• Electrical components
• Jigs and fixtures
• Pump and valve parts
• Medical components
Characteristics
• Low moisture absorption
• Low coefficient of friction
• High strength and stiffness
• Excellent electrical properties
• Good chemical resistance
• Easy to fabricate
Item # |
Item Name |
Material |
Color |
Diameter |
Standard Length |
Availability |
Quantity |
|---|---|---|---|---|---|---|---|
| 7001-3250 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 3.250 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-3500 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 3.500 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-3750 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 3.750 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-4000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 4.000 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-4250 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 4.250 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-4500 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 4.500 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-5000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 5.000 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-5500 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 5.500 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-6000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 6.000 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-6500 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 6.500 in | Standard Length N/A 10' ft | Availability N/A stock | |
| 7001-7000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 7.000 in | Standard Length N/A 4' ft | Availability N/A stock | |
| 7001-8000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 8.000 in | Standard Length N/A 4' ft | Availability N/A stock | |
| 7001-9000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 9.000 in | Standard Length N/A 4' ft | Availability N/A stock | |
| 7001-10000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 10.000 in | Standard Length N/A 4' ft | Availability N/A stock | |
| 7001-11000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 11.000 in | Standard Length N/A 4' ft | Availability N/A stock | |
| 7001-12000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 12.000 in | Standard Length N/A 4' ft | Availability N/A stock | |
| 7001-14000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 14.000 in | Standard Length N/A 4' ft | Availability N/A stock | |
| 7001-15000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 15.000 in | Standard Length N/A 4' ft | Availability N/A stock | |
| 7001-16000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 16.000 in | Standard Length N/A 4' ft | Availability N/A stock | |
| 7001-18000 /Asset/POM1.jpg | N/A Acetal GP Round Bar | Material N/A POM-C | Color N/A Natural (white) | Diameter N/A 18.000 in | Standard Length N/A 4' ft | Availability N/A stock |
