Acrylite® GMS Aerospace Grade Acrylic Sheet - MIL-PRF-5425
Acrylic - PMMA
ACRYLITE® GMS is manufactured for use in the aviation industry where exacting standards are needed. It has premium optical quality, dimensional stability, and tolerance control.
Applications include instrument panels, wing tip lenses, dust covers, helicopter bubbles and aircraft canopies.
Fabrication techniques used on standard cell cast acrylic sheets are appropriate for ACRYLITE® GMS sheet. When drape forming this sheet, excellent results can be achieved if the sheet is heated evenly between 302 °F and 320 °F. For pressure forming or vacuum forming operations temperature of 338 °F to 374 °F are recommended.
Properties
- • UV transmittance < 1 % (UV range of 290–330 nm)
- • Certified to Military standard MIL-PRF-5425 and listed on the QPL
- • Is a cell-cast acrylic with excellent weather resistance specially developed to meet the high optical requirements of the aviation industry
- Contact Trident Plastics Aerospace Division in Richmond Virginia for pricing vasales@tridentplastics.com or call 804-236-8705
1 2
Item # |
Color |
Thickness |
Sheet Size |
Military Specification |
Availability |
Quantity |
|---|---|---|---|---|---|---|
| 0501-03123648 0501-03123648/Asset/AcryliteAviation.jpg | Color N/A Clear OY11 | Thickness N/A 0.312 in | Sheet Size N/A 36x48 in | Military Specification N/A MIL-PRF-5425E | Availability N/A stock | |
| 0501-03753648 0501-03753648/Asset/AcryliteAviation.jpg | Color N/A Clear OY11 | Thickness N/A 0.375 in | Sheet Size N/A 36x48 in | Military Specification N/A MIL-PRF-5425E | Availability N/A stock | |
| 0501-05003648 0501-05003648/Asset/AcryliteAviation.jpg | Color N/A Clear OY11 | Thickness N/A 0.500 in | Sheet Size N/A 36x48 in | Military Specification N/A MIL-PRF-5425E | Availability N/A stock | |
| 0501-06253648 0501-06253648/Asset/AcryliteAviation.jpg | Color N/A Clear OY11 | Thickness N/A 0.625 in | Sheet Size N/A 36x48 in | Military Specification N/A MIL-PRF-5425E | Availability N/A call | |
| 0501-07503648 0501-07503648/Asset/AcryliteAviation.jpg | Color N/A Clear OY11 | Thickness N/A 0.750 in | Sheet Size N/A 36x48 in | Military Specification N/A MIL-PRF-5425E | Availability N/A call | |
| 0501-10003648 0501-10003648/Asset/AcryliteAviation.jpg | Color N/A Clear OY11 | Thickness N/A 1.000 in | Sheet Size N/A 36x48 in | Military Specification N/A MIL-PRF-5425E | Availability N/A call |
1 2
