Torlon® 4203 PAI - Sheet
Torlon® PAI - Polyamide-imide
Torlon® 4203 extruded PAI offers excellent compressive strength and the highest elongation of the Torlon® PAI grades. It also provides electrical insulation and exceptional impact strength. This grade is commonly used for electrical connectors and insulators due to its high dielectric strength.
Unit of Measure
Items |
/Asset/TORLON11.jpg 8450-01871248 Torlon® 4203 Sheet List Price QUOTE
|
/Asset/TORLON11.jpg 8450-02501248 Torlon® 4203 Sheet List Price QUOTE
|
/Asset/TORLON11.jpg 8450-03751248 Torlon® 4203 Sheet List Price QUOTE
|
/Asset/TORLON11.jpg 8450-05001248 Torlon® 4203 Sheet List Price QUOTE
|
/Asset/TORLON11.jpg 8450-06251248 Torlon® 4203 Sheet List Price QUOTE
|
|||||
Material | N/A PAI | |||||||||
Color | N/A Brown/Yellow | |||||||||
Thickness | N/A 0.187 in | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | N/A 0.625 in | |||||
Tolerance | N/A +only in | |||||||||
Sheet Size | N/A 12 x 12 in | |||||||||
Optional Sheet Size | N/A 12 x 48 | |||||||||
Weight | N/A 1.37 lb/ft² | N/A 1.83 lb/ft² | N/A 2.75 lb/ft² | N/A 3.67 lb/ft² | N/A 4.58 lb/ft² | |||||
Specific Gravity | N/A 1.41 | |||||||||
Water Absorption - 24 hrs | N/A 0.40 % | |||||||||
Water Absorption - Saturation (ASTM D570) | N/A 1.70 | |||||||||
Hardness - Rockwell | N/A E80 / M120 | |||||||||
Tensile Strength | N/A 20000 psi | |||||||||
Tensile Modulus | N/A 600000 psi | |||||||||
Tensile Elongation, Break | N/A 10% | |||||||||
Flexural Modulus | N/A 600000 psi | |||||||||
Flexural Strength | N/A 23900 psi | |||||||||
Compressive Strength | N/A 23900 psi | |||||||||
Compressive Modulus | N/A 479000 psi | |||||||||
Izod Impact Strength - Notched (ASTM D256) | N/A 2.0 | |||||||||
Coefficient of Friction, Static | N/A 0.35 | |||||||||
Heat Deflection Temperature, 264 psi | N/A 532 ºF | |||||||||
Glass Transition Temperature | N/A 527 ºF | |||||||||
Dielectric Strength | N/A 580 V/mil | |||||||||
Flammability at .125" UL94 | N/A V0 | |||||||||
ASTM (Resin Spec) | N/A | |||||||||
ASTM (Shape Spec) | N/A | |||||||||
Characteristics |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
Availability | N/A 3-5 days | |||||||||
|