
| Material | N/A PA6 | 
| Color | N/A Natural | 
| Sheet Size | N/A 24 x 48 in | 
| Optional Sheet Size | N/A 12 x 12 48 x 120 48 x 96 | 
| Thickness | N/A 3.500 in | 
| Weight | N/A 20.80 lb/ft² | 
| Specific Gravity (ASTM D792) | N/A 1.15 - 1.17 | 
| Hardness - Rockwell (ASTM D785) | N/A R115 - R125 | 
| Water Absorption - Saturation (ASTM D570) | N/A 5.0 - 6.0 % | 
| Tensile Strength (ASTM D638) | N/A 10000 - 13500 psi | 
| Tensile Modulus (ASTM D638) | N/A 400000 - 550000 psi | 
| Flexural Strength | N/A 15500 - 17500 psi | 
| Flexural Modulus | N/A 420000 - 500000 psi | 
| Impact Strength, Notched at 73°F (ASTM D256) | N/A 0.70 - 0.90 ft·lb/in | 
| Dynamic Coefficient of Friction at 40 psi, 50 fpm | N/A 0.22 | 
| Wear Factor Against Steel - 40 psi, 50 fpm | N/A 200 x 10-10 in³/hr | 
| Coefficient of Linear Thermal Expansion | N/A 5 x 10-5 in/in/ºF | 
| Heat Deflection Temperature at 66 psi | N/A 400 - 430 ºF | 
| Heat Deflection Temperature at 264 psi | N/A 200 - 400 ºF | 
| Maximum Operating Temp. - Short Term | N/A 330 ºF | 
| Maximum Operating Temp. - Long Term | N/A 230 ºF | 
| Dielectric Strength (ASTM D149) | N/A 500 - 600 V/m | 
| Flammability Rating (UL 94) | N/A HB | 
| Availability | N/A stock | 
| 
                                                                            N/A
                                                                            Cast Nylon/Type 6 (Nylon 6) Blue Cast Nylon/Type 6 - Heat Stabilized Cast Nylon MD/Type 6 - Wear Resistant (MoS2 Filled) Cast Nylon MD+Oil/Type 6 (Oil-Impregnated - MoS2 Filled) Oil-Impregnated CAST NYLON - GREEN/TYPE 6 | 
