Radel®R is a Polyphenylsulfone (PPSU) suited primarily to applications in the medical industry. Radel®R is similar to Polysulfone (PSU) but has improved performance in terms of temperature, impact strength and chemical resistance. Radel®R also has exceptional resistance to repeated steam autoclaving without loss of dimensional stability or physical properties.
Items |
8071-1000 Radel®R PPSU Polyphenylsulfone Round Bar Price/Linear Foot List Price QUOTE
|
8071-1250 Radel®R PPSU Polyphenylsulfone Round Bar Price/Linear Foot List Price QUOTE
|
8071-1500 Radel®R PPSU Polyphenylsulfone Round Bar Price/Linear Foot List Price QUOTE
|
8071-1750 Radel®R PPSU Polyphenylsulfone Round Bar Price/Linear Foot List Price QUOTE
|
8071-2000 Radel®R PPSU Polyphenylsulfone Round Bar Price/Linear Foot List Price QUOTE
|
|||||
Material | N/A PPSU | |||||||||
Color | N/A Bone White NT15 | |||||||||
Tolerance | N/A +.005/-.00 in | N/A +.005/-.00 in | N/A +.005/-.00 in | N/A +.005/-.00 in | N/A +.031/-.00 in | |||||
Standard Length | N/A 8' ft | |||||||||
Optional Lengths | N/A | |||||||||
Specific Gravity | N/A 1.29 | |||||||||
Hardness - Rockwell | N/A R123 | |||||||||
Hardness, Durometer Shore D | N/A | |||||||||
Tensile Strength | N/A 10100 psi | |||||||||
Tensile Modulus | N/A 340000 psi | |||||||||
Tensile Elongation, Break | N/A 60% | |||||||||
Flexural Modulus | N/A 350000 psi | |||||||||
Flexural Strength | N/A 13200 psi | |||||||||
Impact Strength, Un-notched | N/A 13 ft·lb/in | |||||||||
Impact Strength, Notched | N/A | |||||||||
Heat Deflection Temperature at 264 psi | N/A 405 ºF | |||||||||
Dielectric Strength | N/A 360 V/mil | |||||||||
Flammability Rating (UL 94) | N/A V0 | |||||||||
ASTM (Resin Spec) | N/A ASTM D 6394 SP0311 | |||||||||
ASTM (Shape Spec) | N/A | |||||||||
FDA | N/A 21 CFR176.170 | |||||||||
NSF | N/A | |||||||||
USP | N/A Class VI | |||||||||
ISO 10993 | N/A On request | |||||||||
Advantages |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
Availability | N/A stock | |||||||||
Minimum Order | N/A 8 | N/A 8 | N/A 8 | N/A 8 | N/A 4 | |||||
Quantity Increment | N/A | |||||||||
|