TEFLON® PTFE / Polytetrafluoroethylene is a completely fluorinated polymer manufactured by free radical polymerization of tetrafluoroethylene. PTFE is a crystalline polymer with a melting point of about 621°F. Density is 2.13 to 2.19 g. PTFE has exceptional resistance to chemicals. Its dielectric constant (2.1) and loss factor are low and stable across wide temperature and frequency range. PTFE has useful mechanical properties from cryogenic temperatures, up to 500°F. Its coefficient of friction is lower than almost any other material. One of the most versatile plastic materials known, PTFE is useful for a large range of products for applications excluded to other materials.
1 2
Item # |
Item Name |
Weight |
Specific Gravity |
Durometer Hardness |
Tensile Strength |
Elongation |
---|---|---|---|---|---|---|
4242-0300 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.047 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-0400 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.077 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-0500 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.111 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-0600 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.139 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-0700 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.186 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-0800 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.246 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-0900 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.293 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-1000 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.432 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-1100 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.595 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-1200 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.745 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-1300 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 0.960 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-1400 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 1.190 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-1500 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 1.410 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-1600 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 1.680 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-1700 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 1.980 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-1800 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 2.400 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-1900 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 2.750 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-2000 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 3.000 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-2100 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 3.540 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-2200 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 4.000 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-2300 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 4.460 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-2400 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 4.920 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-2600 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 5.660 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-2800 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 7.040 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
4242-2900 | N/A Reprocessed / Mechanical Grade PTFE - Extruded Rod | Weight N/A 8.390 lb/ft | Specific Gravity N/A 2.15 - 2.2 | Durometer Hardness N/A D50-60 | Tensile Strength N/A 1500 - 2400 psi | Elongation N/A 75 - 200 % |
1 2