NYLON’s toughness, low coefficient of friction and good abrasion resistance make it an ideal replacement for a wide variety of materials from metal to rubber. It weighs on 1/7 as much as bronze. Using nylon reduces lubrication requirements, eliminates galling, corrosion and pilferage problems, and improves wear resistance and sound dampening characteristics. NYLON has a proven record of outstanding service in a multitude of parts for such diverse fields as paper, textiles, electronics, construction, mining metalworking, aircraft, food and material handling.
NYLON is easily fabricated into precision parts using standard metalworking equipment. Its good property profile combined with a broad size range availability have made the material very popular since first introduced in 1946.
26 - 50 of 59 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Item Name

Material

Color

Thickness

Sheet size

Optional Sheet Size

Weight

Availability

Quantity
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 0.187 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 1.39 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 0.250 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 1.85 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 0.312 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 2.31 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 0.375 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 2.78 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 0.500 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 3.70 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 0.625 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 4.63 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 0.750 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 5.56 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 0.875 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 6.49 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 1.000 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 7.41 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 1.250 in N/A 24 x 48 N/A 12 x 48 N/A 9.27 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 1.500 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 11.10 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 1.750 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 13.00 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 2.000 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 14.80 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 2.500 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 18.50 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 3.000 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 22.20 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 3.500 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 26.00 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66 N/A Black N/A 4.000 in N/A 24 x 48 N/A 12 x 48 24 x 96 48 x 120 48 x 96 N/A 29.70 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66+MoS2 N/A Gray MDS N/A 0.030 in N/A 24 x 48 N/A 12 x 48 N/A 0.231 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66+MoS2 N/A Gray MDS N/A 0.060 in N/A 24 x 48 N/A 12 x 48 N/A 0.463 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66+MoS2 N/A Gray MDS N/A 0.090 in N/A 24 x 48 N/A 12 x 48 N/A 0.694 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66+MoS2 N/A Gray MDS N/A 0.125 in N/A 24 x 48 N/A 12 x 48 N/A 0.925 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66+MoS2 N/A Gray MDS N/A 0.187 in N/A 24 x 48 N/A 12 x 48 N/A 1.39 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66+MoS2 N/A Gray MDS N/A 0.250 in N/A 24 x 48 N/A 12 x 48 N/A 1.85 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66+MoS2 N/A Gray MDS N/A 0.312 in N/A 24 x 48 N/A 12 x 48 N/A 2.31 lb/ft² N/A stock
N/A Nylon 6/6 Sheet N/A PA66+MoS2 N/A Gray MDS N/A 0.375 in N/A 24 x 48 N/A 12 x 48 N/A 2.78 lb/ft² N/A stock
26 - 50 of 59 | Results Per Page | View | Unit of Measure
1 2 3