
Radel®R is a Polyphenylsulfone (PPSU) suited primarily to applications in the medical industry. Radel®R is similar to Polysulfone (PSU) but has improved performance in terms of temperature, impact strength and chemical resistance. Radel®R also has exceptional resistance to repeated steam autoclaving without loss of dimensional stability or physical properties.
| Items |
8070-03752448 Radel® R5500 NT15 PPSU Bone White List Price QUOTE
|
8070-05002448 Radel® R5500 NT15 PPSU Bone White List Price QUOTE
|
8070-06252448 Radel® R5500 NT15 PPSU Bone White List Price QUOTE
|
8070-07502448 Radel® R5500 NT15 PPSU Bone White List Price QUOTE
|
8070-08752448 Radel® R5500 NT15 PPSU Bone White List Price QUOTE
|
|||||
| Material | N/A PPSU | |||||||||
| Color | N/A Bone White NT15 | |||||||||
| Thickness | N/A 0.375 in | N/A 0.500 in | N/A 0.625 in | N/A 0.750 in | N/A 0.875 in | |||||
| Tolerance | N/A +.025/-.00 in | |||||||||
| Weight | N/A 2.52 lb/ft² | N/A 3.36 lb/ft² | N/A 4.19 lb/ft² | N/A 5.03 lb/ft² | N/A 5.87 lb/ft² | |||||
| Sheet Size | N/A 24 x 48 in | |||||||||
| Optional Sheet Size | N/A 12 x 12 | |||||||||
| Specific Gravity | N/A 1.29 | |||||||||
| Hardness, Durometer Shore D | N/A | |||||||||
| Hardness - Rockwell | N/A R123 | |||||||||
| Tensile Strength | N/A 10100 psi | |||||||||
| Tensile Modulus | N/A 340000 psi | |||||||||
| Tensile Elongation, Break | N/A 60% | |||||||||
| Flexural Modulus | N/A 350000 psi | |||||||||
| Flexural Strength | N/A 13200 psi | |||||||||
| Impact Strength, Un-notched | N/A 13 ft·lb/in | |||||||||
| Impact Strength, Notched | N/A | |||||||||
| Heat Deflection Temperature at 264 psi | N/A 405 ºF | |||||||||
| Dielectric Strength | N/A 360 V/mil | |||||||||
| Flammability Rating (UL 94) | N/A V0 | |||||||||
| ASTM (Resin Spec) | N/A ASTM D 6394 SP0311 | |||||||||
| ASTM (Shape Spec) | N/A | |||||||||
| FDA | N/A 21 CFR176.170 | |||||||||
| NSF | N/A | |||||||||
| USP | N/A Class VI | |||||||||
| ISO 10993 | N/A On request | |||||||||
| Advantages |
N/A
|
|||||||||
| Applications |
N/A
|
|||||||||
| Availability | N/A 3-5 days | |||||||||
| Minimum Order | N/A 1 | |||||||||
| Quantity Increment | N/A | |||||||||
|
|
||||||||||