
LDPE is created by free radical polymerization. The high degree of branches with long chains gives molten LDPE unique and desirable flow properties.
 
            | Items |   2825-1251212 Low Density Polyethylene - (Natural) Sheet |   2825-1871212 Low Density Polyethylene - (Natural) Sheet |   2825-2501212 Low Density Polyethylene - (Natural) Sheet |   2825-3751212 Low Density Polyethylene - (Natural) Sheet |   2825-5001212 Low Density Polyethylene - (Natural) Sheet | |||||
| Sheet Size | N/A 12 x 12 in | |||||||||
| Thickness | N/A 0.125 in | N/A 0.187 in | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | |||||
| Weight | N/A 0.63 lb/ft² | N/A 0.94 lb/ft² | N/A 1.26 lb/ft² | N/A 1.89 lb/ft² | N/A 2.52 lb/ft² | |||||
| Density (ASTM D792) | N/A 57.39 lb/ft³ | |||||||||
| Hardness - Durometer - Shore D (ASTM D2240) | N/A 55 | |||||||||
| Hardness - Rockwell (ASTM D785) | N/A 41 - 50 | |||||||||
| Tensile Strength at Break (ASTM D638) | N/A 1943 psi | |||||||||
| Tensile Modulus (ASTM D638) | N/A 41615 psi | |||||||||
| Tensile Elongation, Break | N/A 515 % | |||||||||
| Flexural Modulus | N/A 28565 psi | |||||||||
| Izod Impact | N/A No Break | |||||||||
| Tensile Impact Strength (DIN 53448) | N/A 401 ft·lb/in² | |||||||||
| Heat Deflection Temperature at 66 psi | N/A 100 - 121 ºF | |||||||||
| Maximum Operating Temperature | N/A 160 ºF | |||||||||
| Volume Resistivity (ASTM D257) | N/A > 1015 ohm·cm | |||||||||
|  | ||||||||||
