Items |
8451-0093 Torlon® 4203 Round Bar Price/Linear Foot List Price QUOTE
|
8451-0125 Torlon® 4203 Round Bar Price/Linear Foot List Price QUOTE
|
8451-0250 Torlon® 4203 Round Bar Price/Linear Foot List Price QUOTE
|
8451-0375 Torlon® 4203 Round Bar Price/Linear Foot List Price QUOTE
|
8451-0437 Torlon® 4203 Round Bar Price/Linear Foot List Price QUOTE
|
|||||
Material | N/A PAI | |||||||||
Color | N/A Brown/Yellow | |||||||||
Tolerance | N/A +only in | |||||||||
Standard Length | N/A 8' ft | |||||||||
Optional Lengths | N/A | |||||||||
Specific Gravity | N/A 1.41 | |||||||||
Water Absorption - 24 hrs | N/A 0.40 % | |||||||||
Water Absorption - Saturation (ASTM D570) | N/A 1.70 | |||||||||
Hardness - Rockwell | N/A E80 / M120 | |||||||||
Tensile Strength | N/A 20000 psi | |||||||||
Tensile Modulus | N/A 600000 psi | |||||||||
Tensile Elongation, Break | N/A 10% | |||||||||
Flexural Modulus | N/A 600000 psi | |||||||||
Flexural Strength | N/A 23900 psi | |||||||||
Compressive Strength | N/A 23900 psi | |||||||||
Compressive Modulus | N/A 479000 psi | |||||||||
Izod Impact Strength - Notched (ASTM D256) | N/A 2.0 | |||||||||
Coefficient of Friction, Static | N/A 0.35 | |||||||||
Heat Deflection Temperature, 264 psi | N/A 532 ºF | |||||||||
Glass Transition Temperature | N/A 527 ºF | |||||||||
Dielectric Strength | N/A 580 V/mil | |||||||||
Flammability at .125" UL94 | N/A V0 | |||||||||
ASTM (Resin Spec) | N/A | |||||||||
ASTM (Shape Spec) | N/A | |||||||||
Characteristics |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
Minimum Order | N/A 1 | |||||||||
Quantity Increment | N/A | |||||||||
Availability | N/A 3-5 days | N/A 3-5 days | N/A stock | N/A stock | N/A 3-5 days | |||||
|