Items |
8465-02501248 Torlon® 4301 Sheet List Price QUOTE
|
8465-03751248 Torlon® 4301 Sheet List Price QUOTE
|
8465-05001248 Torlon® 4301 Sheet List Price QUOTE
|
8465-06251248 Torlon® 4301 Sheet List Price QUOTE
|
8465-07501248 Torlon® 4301 Sheet List Price QUOTE
|
|||||
Material | N/A PAI | |||||||||
Color | N/A Blacl | |||||||||
Thickness | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | N/A 0.625 in | N/A 0.750 in | |||||
Tolerance | N/A +only in | |||||||||
Sheet Size | N/A 12 x 12 in | |||||||||
Optional Sheet Size | N/A 12 x 48 | |||||||||
Weight | N/A 1.89 lb/ft² | N/A 2.83 lb/ft² | N/A 3.77 lb/ft² | N/A 4.71 lb/ft² | N/A 5.66 lb/ft² | |||||
Specific Gravity | N/A 1.45 | |||||||||
Water Absorption - 24 hrs | N/A .40 % | |||||||||
Water Absorption - Saturation (ASTM D570) | N/A 1.50 | |||||||||
Hardness - Rockwell | N/A E70 / M106 | |||||||||
Tensile Strength | N/A 14900 psi | |||||||||
Tensile Modulus | N/A 901000 psi | |||||||||
Tensile Elongation, Break | N/A 3% | |||||||||
Flexural Modulus | N/A 801000 psi | |||||||||
Flexural Strength | N/A 23100 psi | |||||||||
Compressive Strength | N/A 22000 psi | |||||||||
Compressive Modulus | N/A 950000 psi | |||||||||
Izod Impact Strength - Notched (ASTM D256) | N/A .80 | |||||||||
Coefficient of Friction, Static | N/A .20 | |||||||||
Heat Deflection Temperature, 264 psi | N/A 534 ºF | |||||||||
Glass Transition Temperature | N/A 527 ºF | |||||||||
Dielectric Strength | N/A | |||||||||
Flammability at .125" UL94 | N/A V0 | |||||||||
ASTM (Resin Spec) | N/A | |||||||||
ASTM (Shape Spec) | N/A | |||||||||
Characteristics |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
Availability | N/A 3-5 days | |||||||||
|