Items |
8466-0250 Torlon® 4301 Round Bar Price/Linear Foot List Price QUOTE
|
8466-0375 Torlon® 4301 Round Bar Price/Linear Foot List Price QUOTE
|
8466-0437 Torlon® 4301 Round Bar Price/Linear Foot List Price QUOTE
|
8466-0500 Torlon® 4301 Round Bar Price/Linear Foot List Price QUOTE
|
8466-0625 Torlon® 4301 Round Bar Price/Linear Foot List Price QUOTE
|
|||||
Material | N/A PAI | |||||||||
Color | N/A Black | |||||||||
Tolerance | N/A +only in | |||||||||
Standard Length | N/A 8' ft | |||||||||
Optional Lengths | N/A | |||||||||
Specific Gravity | N/A 1.45 | |||||||||
Water Absorption - 24 hrs | N/A 0.40 % | |||||||||
Water Absorption - Saturation (ASTM D570) | N/A 1.50 | |||||||||
Hardness - Rockwell | N/A E70 / M106 | |||||||||
Tensile Strength | N/A 14900 psi | |||||||||
Tensile Modulus | N/A 901000 psi | |||||||||
Tensile Elongation, Break | N/A 3% | |||||||||
Flexural Modulus | N/A 801000 psi | |||||||||
Flexural Strength | N/A 23100 psi | |||||||||
Compressive Strength | N/A 22000 psi | |||||||||
Compressive Modulus | N/A 950000 psi | |||||||||
Izod Impact Strength - Notched (ASTM D256) | N/A .80 | |||||||||
Coefficient of Friction, Static | N/A .20 | |||||||||
Heat Deflection Temperature, 264 psi | N/A 534 ºF | |||||||||
Glass Transition Temperature | N/A 527 ºF | |||||||||
Dielectric Strength | N/A | |||||||||
Flammability at .125" UL94 | N/A V0 | |||||||||
ASTM (Resin Spec) | N/A | |||||||||
ASTM (Shape Spec) | N/A | |||||||||
Characteristics |
N/A
|
|||||||||
Applications |
N/A
|
|||||||||
Minimum Order | N/A 8 | |||||||||
Quantity Increment | N/A | |||||||||
Availability | N/A stock | |||||||||
|